Directory
CS2 knives: all 20 knife types
There are 20 knife types in CS2 weapon cases, with 428 finishes between them, dropped by 35 cases. Pick one for its finishes, the cases that drop it and its odds in each.
Bayonet
25 finishes · 16 cases
Bowie Knife
25 finishes · 5 cases
Butterfly Knife
25 finishes · 5 cases
Classic Knife
13 finishes · 1 case
Falchion Knife
25 finishes · 5 cases
Flip Knife
25 finishes · 16 cases
Gut Knife
25 finishes · 16 cases
Huntsman Knife
25 finishes · 5 cases
Karambit
25 finishes · 16 cases
Kukri Knife
13 finishes · 2 cases
M9 Bayonet
25 finishes · 16 cases
Navaja Knife
19 finishes · 4 cases
Nomad Knife
19 finishes · 3 cases
Paracord Knife
19 finishes · 3 cases
Shadow Daggers
25 finishes · 5 cases
Skeleton Knife
19 finishes · 3 cases
Stiletto Knife
19 finishes · 4 cases
Survival Knife
19 finishes · 3 cases
Talon Knife
19 finishes · 4 cases
Ursus Knife
19 finishes · 4 cases
CS2 knife types compared
| Knife | Finishes | Cases | Price from | Best odds per opening | Best odds in | Avg cost to unbox |
|---|---|---|---|---|---|---|
| Bayonet | 25 | 16 | $114.19 | 0.051% · 1 in 1,955 | Chroma 2 Case | $33,586.90 |
| Bowie Knife | 25 | 5 | $60.03 | 0.256% · 1 in 391 | Operation Wildfire Case | $8,484.70 |
| Butterfly Knife | 25 | 5 | $509.05 | 0.256% · 1 in 391 | Operation Breakout Weapon Case | $8,484.70 |
| Classic Knife | 13 | 1 | $83.54 | 0.256% · 1 in 391 | CS20 Case | $9,771.09 |
| Falchion Knife | 25 | 5 | $75.68 | 0.256% · 1 in 391 | Falchion Case | $7,503.29 |
| Flip Knife | 25 | 16 | $109.59 | 0.051% · 1 in 1,955 | Chroma 2 Case | $33,586.90 |
| Gut Knife | 25 | 16 | $57.27 | 0.051% · 1 in 1,955 | Chroma 2 Case | $33,586.90 |
| Huntsman Knife | 25 | 5 | $58.96 | 0.256% · 1 in 391 | Huntsman Weapon Case | $8,484.70 |
| Karambit | 25 | 16 | $446.29 | 0.051% · 1 in 1,955 | Chroma 2 Case | $33,586.90 |
| Kukri Knife | 13 | 2 | $54.37 | 0.256% · 1 in 391 | Gallery Case | $1,071.34 |
| M9 Bayonet | 25 | 16 | $341.78 | 0.051% · 1 in 1,955 | Chroma 2 Case | $33,586.90 |
| Navaja Knife | 19 | 4 | $51.01 | 0.064% · 1 in 1,564 | Danger Zone Case | $7,116.20 |
| Nomad Knife | 19 | 3 | $94.70 | 0.064% · 1 in 1,564 | Fever Case | $5,129.92 |
| Paracord Knife | 19 | 3 | $54.65 | 0.064% · 1 in 1,564 | Fever Case | $5,129.92 |
| Shadow Daggers | 25 | 5 | $45.00 | 0.256% · 1 in 391 | Shadow Case | $6,815.13 |
| Skeleton Knife | 19 | 3 | $148.13 | 0.064% · 1 in 1,564 | Fever Case | $5,129.92 |
| Stiletto Knife | 19 | 4 | $137.01 | 0.064% · 1 in 1,564 | Danger Zone Case | $7,116.20 |
| Survival Knife | 19 | 3 | $53.71 | 0.064% · 1 in 1,564 | Fever Case | $5,129.92 |
| Talon Knife | 19 | 4 | $167.34 | 0.064% · 1 in 1,564 | Danger Zone Case | $7,116.20 |
| Ursus Knife | 19 | 4 | $55.38 | 0.064% · 1 in 1,564 | Danger Zone Case | $7,116.20 |
Price from is the type's lowest-priced finish on the Steam Market; the full ranking is on cheapest CS2 knives. Odds are for any finish of that knife type from one opening of its best case. Average cost to unbox is the lowest opening cost ÷ odds across its cases: the long-run spend per drop, from the current Steam market snapshot.
CS2 knives: common questions
How many knives are in CS2?
20 knife types drop from CS2 weapon cases, in 428 type-and-finish combinations (Doppler phases counted as one finish). The Bayonet has the most finishes, 25.
Which cases drop knives?
35 cases have knives in their rare-special (gold) pool. The most widely available is the Bayonet, found in 16 cases. Every case is ranked on best CS2 cases for knives.
What are the odds of unboxing a knife?
For one particular type, the best odds are 0.256% (1 in 391) for the Bowie Knife in the Operation Wildfire Case. The chance of any gold drop, and how it splits by case, is on CS2 knife odds by case; for your chance over many openings use the knife chance calculator.
Can you trade up to a knife?
Yes. Five Covert skins from one case can be traded up into one of that case's knives. The contracts, odds and costs are on knife and glove trade-ups.